Budget

Posted on
DRAFT BUDGET FOR PRECEPT 2018/19
EXPENDITURE BUDGET 2016/17 BUDGET 2017/18 OUTTURN 2017/18 PROPOSED BUDGET 2018/19
Clerks Salary 3000 3000 2540 3000
Home Working Allowance 375 375 343 375
Insurane and legal fees 400 400 374 400
External/Internal Audit Fees 50 50 951 120
Mileage 110 100 185 190
Postage 60 60 20 30
Stationery 100 100 100 100
Sundries 100 100 100 100
Play Equipment Inspection 90 90 90 90
Membership 85 85 85 85
Grass Cutting 1000 1000 1000 1000
Web Site 45 45 45 45
Rental Contribution for Meetings 170 170 170 170
Community Projects 1283.88 1283.88 1283.88 1000
Donations 125 100
TOTAL 6868.88 6858.88 7411.88 6805
Deficit to come from reserves 616.78
Section 106 1145.01
Estimated Bank Balance at Year End 7300
PRECEPT CALCULATIONS
PRECEPT AMOUNT PER BAND D £+ OR –
16/17 6795.1 74.53
17/18 6795.1 75.01 0.48
18/19 6805 74.51 -0.5